Convert 1 to USD | Live 1 Calculator
1/USD: 1 1 ≈ 0.{4}6974 USD (Last update: February 16, 2026 at 19:25 UTC). Get the latest 1 to US Dollar rate for FREE with WEEX Converter.
1 to USD price chart
February 16, 2026 at 19:25 UTC
1 to USD Rate--
1 1 = 0.{4}6974 USD
1 1 = 0.{4}6974 USD
1 to USD exchange rate
Today's 1 to USD exchange rate is 0.00006974USD per 1. With a circulating supply of 0 1, 1's total market capitalization is $0. 1 trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 16, 2026, $0 worth of 1 was traded. More 1 information>>
How to convert 1 to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert 1 to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 1 in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7021 | 0.{4}7499 | 0.0001708 | 0.0009054 |
| Low | 0.{4}6754 | 0.{4}6142 | 0.{4}6142 | 0.{4}6142 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0005 |
| Change | +2.90% | -3.58% | -57.16% | -61.60% |
The highest 1 to US Dollar exchange rate value in the past 30 days was 0.0001708 USD on 2026-01-14. The lowest 1 to USD rate was 0.00006142 USD on 2026-02-06.
1 price conversion tables
Convert 1 to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}6974 |
2 | 0.0001394 |
3 | 0.0002092 |
5 | 0.0003487 |
10 | 0.0006974 |
25 | 0.001743 |
50 | 0.003487 |
100 | 0.006974 |
1000 | 0.06974 |
The 1 to USD converter table above shows the value of US Dollar in 1 (from 1 1 to 1000 1) at different conversion amounts.
Convert US Dollar to 1
US Dollar | |
|---|---|
1 | 14338.9733 |
5 | 71694.8666 |
10 | 143389.7332 |
20 | 286779.4665 |
50 | 716948.6664 |
100 | 1433897.3329 |
200 | 2867794.6659 |
500 | 7169486.6647 |
1000 | 14338973.3295 |
The USD to 1 converter table above shows the value of US Dollar in 1 (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our 1 to USD or USD to 1 calculator. Track real-time conversions and explore popular trends from users just like you.
| 13.32AETHWETH to TRY | 95.77TWD to ATOM | 24.04ZEC to USD | 25.15XMR to JPY | 28.8JPY to QNT |
| 12.41DOGE to RUB | 38.13EUR to TRX | 11.02UAH to KAS | 83.01UAH to WTRX | 50.95EUR to BTCT |
| 95.16MNT to RUB | 39.41CNY to PUMP | 42.03ETH to ARS | 89.49ARS to XRP | 75.03CNY to DOT |
| 90.37PEPE to UAH | 11.65SOL to EUR | 98.55FIL to EUR | 6.4PLN to JLP | 93.52USD to USDG |
| 51.77TRY to GT | 51.31BBTC to ARS | 58.22TWD to stETH | 15.28WLFI to TWD | 54.91CBBTC to PLN |
| 57.02BNSOL to TWD | 37.9VND to USDD | 83.16BGB to AED | 71.62PLN to WBETH | 73.29ONDO to EUR |
Buy 1 with WEEX
Create a WEEX account now and trade 1 with security and ease.
1 to US Dollar performance history
Today vs. 24 hours ago
| Today at 7:25 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 1 | 0.{4}6974 USD | 0.{4}6778 USD | +2.90% |
| 5 1 | 0.0003487 USD | 0.0003389 USD | +2.90% |
| 10 1 | 0.0006974 USD | 0.0006778 USD | +2.90% |
| 50 1 | 0.003487 USD | 0.003389 USD | +2.90% |
| 100 1 | 0.006974 USD | 0.006778 USD | +2.90% |
| 1000 1 | 0.06974 USD | 0.06778 USD | +2.90% |
At the current 1 to US Dollar exchange rate of 0.{4}6974, 1 1 has a value of 0.{4}6974 USD. Over the past 24 hours, the 1 to USD rate has fluctuated by 2.90%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) in the table above.
Today vs. 30 Days ago
| Today at 7:25 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 1 | 0.{4}6974 USD | 0.0001628 USD | -57.16% |
| 5 1 | 0.0003487 USD | 0.000814 USD | -57.16% |
| 10 1 | 0.0006974 USD | 0.001628 USD | -57.16% |
| 50 1 | 0.003487 USD | 0.00814 USD | -57.16% |
| 100 1 | 0.006974 USD | 0.01628 USD | -57.16% |
| 1000 1 | 0.06974 USD | 0.1628 USD | -57.16% |
Over the past 30 days, the 1 to USD rate has fluctuated by -57.16%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) above.
Today vs. 1 Year ago
| Today at 7:25 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 1 | 0.{4}6974 USD | 0.006183 USD | -98.87% |
| 5 1 | 0.0003487 USD | 0.03091 USD | -98.87% |
| 10 1 | 0.0006974 USD | 0.06183 USD | -98.87% |
| 50 1 | 0.003487 USD | 0.3091 USD | -98.87% |
| 100 1 | 0.006974 USD | 0.6183 USD | -98.87% |
| 1000 1 | 0.06974 USD | 6.183 USD | -98.87% |
Over the past year, the 1 to USD rate has fluctuated by -98.87%. See 24-hour price change details for various 1 amounts (1 – 1,000 1) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 1.