Convert ABE to EUR | Live Abe Calculator
ABE/EUR: 1 ABE ≈ 0.0001357 EUR (Last update: February 17, 2026 at 16:04 UTC). Get the latest Abe to Euro rate for FREE with WEEX Converter.
ABE to EUR price chart
February 17, 2026 at 16:04 UTC
ABE to EUR Rate--
1 ABE = 0.0001357 EUR
1 ABE = 0.0001357 EUR
Abe to EUR exchange rate
Today's Abe to EUR exchange rate is 0.00013570998EUR per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is €0. Abe trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of ABE was traded. More ABE information>>
How to convert Abe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001536 | 0.0002051 | 0.0002821 | 0.0004956 |
| Low | 0.0001536 | 0.0001429 | 0.0001357 | 0.0001357 |
| Average | 0.0001693 | 0.0001693 | 0.0001693 | 0.0003386 |
| Change | -11.69% | -10.50% | -51.89% | -70.12% |
The highest Abe to Euro exchange rate value in the past 30 days was 0.0003333 EUR on 2026-01-21. The lowest ABE to EUR rate was 0.0001603 EUR on 2026-02-16.
Abe price conversion tables
Convert Abe to Euro
Euro | |
|---|---|
1 | 0.0001357 |
2 | 0.0002714 |
3 | 0.0004071 |
5 | 0.0006785 |
10 | 0.001357 |
25 | 0.003392 |
50 | 0.006785 |
100 | 0.01357 |
1000 | 0.1357 |
The ABE to EUR converter table above shows the value of Euro in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert Euro to Abe
Euro | |
|---|---|
1 | 7368.6548 |
5 | 36843.2741 |
10 | 73686.5483 |
20 | 147373.09665 |
50 | 368432.7416 |
100 | 736865.4832 |
200 | 1473730.9665 |
500 | 3684327.4164 |
1000 | 7368654.8329 |
The EUR to ABE converter table above shows the value of Euro in Abe (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to EUR or EUR to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 27.6TWD to RSETH | 30.69RUB to WLD | 28.36SOL to AED | 66.64JPY to WTRX | 93.89EUR to AETHUSDT |
| 23.11AVAX to CNY | 16.05JPY to WSTETH | 74.57UAH to DAI | 49.93CNY to LINK | 11.93TWD to ENA |
| 5.13HYPE to VND | 98.34PUMP to USD | 63.98CNY to sUSDe | 7.76PAXG to JPY | 14.49QNT to USD |
| 32.77ARS to SKY | 15.92TRY to ICP | 86.12USD to XDC | 98.34ZEC to CNY | 51.72RUB to ADA |
| 8.15EUR to PEPE | 48.42JPY to OKB | 0.62AED to PYUSD | 39.81RLUSD to USD | 48.81BTCT to VND |
| 23.17BNSOL to AED | 71.26USDD to VND | 10.15VND to USDC | 23.24GT to USD | 51.66USD to WETH |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to Euro performance history
Today vs. 24 hours ago
| Today at 4:04 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001357 EUR | 0.0001536 EUR | -11.69% |
| 5 ABE | 0.0006785 EUR | 0.000768 EUR | -11.69% |
| 10 ABE | 0.001357 EUR | 0.001536 EUR | -11.69% |
| 50 ABE | 0.006785 EUR | 0.00768 EUR | -11.69% |
| 100 ABE | 0.01357 EUR | 0.01536 EUR | -11.69% |
| 1000 ABE | 0.1357 EUR | 0.1536 EUR | -11.69% |
At the current Abe to Euro exchange rate of 0.0001357, 1 ABE has a value of 0.0001357 EUR. Over the past 24 hours, the ABE to EUR rate has fluctuated by -11.69%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 4:04 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001357 EUR | 0.0002821 EUR | -51.89% |
| 5 ABE | 0.0006785 EUR | 0.00141 EUR | -51.89% |
| 10 ABE | 0.001357 EUR | 0.002821 EUR | -51.89% |
| 50 ABE | 0.006785 EUR | 0.0141 EUR | -51.89% |
| 100 ABE | 0.01357 EUR | 0.02821 EUR | -51.89% |
| 1000 ABE | 0.1357 EUR | 0.2821 EUR | -51.89% |
Over the past 30 days, the ABE to EUR rate has fluctuated by -51.89%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 4:04 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001357 EUR | 0.003839 EUR | -96.46% |
| 5 ABE | 0.0006785 EUR | 0.01919 EUR | -96.46% |
| 10 ABE | 0.001357 EUR | 0.03839 EUR | -96.46% |
| 50 ABE | 0.006785 EUR | 0.1919 EUR | -96.46% |
| 100 ABE | 0.01357 EUR | 0.3839 EUR | -96.46% |
| 1000 ABE | 0.1357 EUR | 3.839 EUR | -96.46% |
Over the past year, the ABE to EUR rate has fluctuated by -96.46%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.