Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4552 EUR (Last update: February 18, 2026 at 18:23 UTC). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
February 18, 2026 at 18:23 UTC
ABI to EUR Rate--
1 ABI = 0.{5}4552 EUR
1 ABI = 0.{5}4552 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000045528528EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 18, 2026, €0 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4544 | 0.{5}5332 | 0.{5}7904 | 0.{4}2403 |
| Low | 0.{5}4544 | 0.{5}4515 | 0.{5}4515 | 0.{5}4515 |
| Average | -- | -- | -- | -- |
| Change | -2.27% | -16.70% | -39.35% | -38.30% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4552 |
2 | 0.{5}9105 |
3 | 0.{4}1365 |
5 | 0.{4}2276 |
10 | 0.{4}4552 |
25 | 0.0001138 |
50 | 0.0002276 |
100 | 0.0004552 |
1000 | 0.004552 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 219642.5063 |
5 | 1098212.5317 |
10 | 2196425.06342 |
20 | 4392850.1268 |
50 | 10982125.3171 |
100 | 21964250.6342 |
200 | 43928501.2684 |
500 | 109821253.1711 |
1000 | 219642506.3423 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 7.44RETH to CNY | 76.86TAO to JPY | 69.14ARS to WBETH | 32.68PLN to TRX | 90.75BNB to USD |
| 93.59RSETH to CNY | 1.61LBTC to VND | 44.67JLP to RUB | 70.79UAH to USDG | 72.06ATOM to CNY |
| 34.73LTC to ARS | 88.35BGB to CNY | 61.69CBBTC to AED | 31.06ARS to ZEC | 86.89USD to GT |
| 49.15USD to U | 67.72RUB to RLUSD | 98.97M to UAH | 77.61CNY to FTM | 95.8RUB to XLM |
| 8.56TWD to WLD | 69.33JPY to RAIN | 62.47RENDER to TWD | 85.49USDtb to VND | 11.09EUR to WSTETH |
| 47.27EUR to WBNB | 10.47CC to PLN | 89.67PUMP to VND | 26.23TRY to JITOSOL | 15.74BTCB to VND |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 6:23 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4552 EUR | 0.{5}4544 EUR | +0.18% |
| 5 ABI | 0.{4}2276 EUR | 0.{4}2272 EUR | +0.18% |
| 10 ABI | 0.{4}4552 EUR | 0.{4}4544 EUR | +0.18% |
| 50 ABI | 0.0002276 EUR | 0.0002272 EUR | +0.18% |
| 100 ABI | 0.0004552 EUR | 0.0004544 EUR | +0.18% |
| 1000 ABI | 0.004552 EUR | 0.004544 EUR | +0.18% |
At the current Abi to Euro exchange rate of 0.{5}4552, 1 ABI has a value of 0.{5}4552 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by 0.18%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 6:23 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4552 EUR | 0.{5}7324 EUR | -37.83% |
| 5 ABI | 0.{4}2276 EUR | 0.{4}3662 EUR | -37.83% |
| 10 ABI | 0.{4}4552 EUR | 0.{4}7324 EUR | -37.83% |
| 50 ABI | 0.0002276 EUR | 0.0003662 EUR | -37.83% |
| 100 ABI | 0.0004552 EUR | 0.0007324 EUR | -37.83% |
| 1000 ABI | 0.004552 EUR | 0.007324 EUR | -37.83% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -37.83%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 6:23 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4552 EUR | 0.006525 EUR | -99.93% |
| 5 ABI | 0.{4}2276 EUR | 0.03262 EUR | -99.93% |
| 10 ABI | 0.{4}4552 EUR | 0.06525 EUR | -99.93% |
| 50 ABI | 0.0002276 EUR | 0.3262 EUR | -99.93% |
| 100 ABI | 0.0004552 EUR | 0.6525 EUR | -99.93% |
| 1000 ABI | 0.004552 EUR | 6.525 EUR | -99.93% |
Over the past year, the ABI to EUR rate has fluctuated by -99.93%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.