Convert AI to EUR | Live AI Calculator
AI/EUR: 1 AI ≈ 0.{4}8744 EUR (Last update: February 14, 2026 at 11:54 UTC). Get the latest AI to Euro rate for FREE with WEEX Converter.
AI to EUR price chart
February 14, 2026 at 11:54 UTC
AI to EUR Rate--
1 AI = 0.{4}8744 EUR
1 AI = 0.{4}8744 EUR
AI to EUR exchange rate
Today's AI to EUR exchange rate is 0.00008744112EUR per AI. With a circulating supply of 0 AI, AI's total market capitalization is €0. AI trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 14, 2026, €0 worth of AI was traded. More AI information>>
How to convert AI to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 AI in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}8238 | 0.{4}8238 | 0.0001388 | 0.0001432 |
| Low | 0.{4}5404 | 0.{4}5404 | 0.{4}5294 | 0.{4}5294 |
| Average | 0.{4}8424 | 0.{4}8424 | 0.{4}8424 | 0.{4}8424 |
| Change | +26.25% | +10.33% | -32.88% | -36.65% |
The highest AI to Euro exchange rate value in the past 30 days was 0.0001648 EUR on 2026-01-14. The lowest AI to EUR rate was 0.00006285 EUR on 2026-02-03.
AI price conversion tables
Convert AI to Euro
Euro | |
|---|---|
1 | 0.{4}8744 |
2 | 0.0001748 |
3 | 0.0002623 |
5 | 0.0004372 |
10 | 0.0008744 |
25 | 0.002186 |
50 | 0.004372 |
100 | 0.008744 |
1000 | 0.08744 |
The AI to EUR converter table above shows the value of Euro in AI (from 1 AI to 1000 AI) at different conversion amounts.
Convert Euro to AI
Euro | |
|---|---|
1 | 11436.267 |
5 | 57181.3352 |
10 | 114362.6705 |
20 | 228725.3411 |
50 | 571813.3528 |
100 | 1143626.7056 |
200 | 2287253.4112 |
500 | 5718133.528 |
1000 | 11436267.05604 |
The EUR to AI converter table above shows the value of Euro in AI (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our AI to EUR or EUR to AI calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.56HYPE to JPY | 84.54AED to TON | 35.25JLP to PLN | 16.08UNI to TRY | 80.78JPY to ETC |
| 77.12WBNB to AED | 56.01USDtb to USD | 29.59RUB to DOGE | 63.54AED to WBTC | 55.76XRP to AED |
| 63.07TWD to PEPE | 58.33CNY to XMR | 78.21HBAR to VND | 67.13NEAR to VND | 57.95FTM to PLN |
| 16.11BNB to TRY | 33.7JPY to SKY | 93.8USD to WTRX | 32.54TRUMP to EUR | 10.45WSTETH to USD |
| 44.47ARS to LINK | 93.85OKB to EUR | 43.51ADA to VND | 65.58TWD to USDD | 70.32GT to TWD |
| 43.43PLN to DOT | 69.5MNT to ARS | 46.67JPY to PI | 14.9AED to AETHUSDT | 81.2VND to BTCB |
Buy AI with WEEX
Create a WEEX account now and trade AI with security and ease.
AI to Euro performance history
Today vs. 24 hours ago
| Today at 11:54 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI | 0.{4}8744 EUR | 0.{4}6930 EUR | +26.25% |
| 5 AI | 0.0004372 EUR | 0.0003465 EUR | +26.25% |
| 10 AI | 0.0008744 EUR | 0.000693 EUR | +26.25% |
| 50 AI | 0.004372 EUR | 0.003465 EUR | +26.25% |
| 100 AI | 0.008744 EUR | 0.00693 EUR | +26.25% |
| 1000 AI | 0.08744 EUR | 0.0693 EUR | +26.25% |
At the current AI to Euro exchange rate of 0.{4}8744, 1 AI has a value of 0.{4}8744 EUR. Over the past 24 hours, the AI to EUR rate has fluctuated by 26.25%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) in the table above.
Today vs. 30 Days ago
| Today at 11:54 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI | 0.{4}8744 EUR | 0.0001303 EUR | -32.88% |
| 5 AI | 0.0004372 EUR | 0.0006515 EUR | -32.88% |
| 10 AI | 0.0008744 EUR | 0.001303 EUR | -32.88% |
| 50 AI | 0.004372 EUR | 0.006515 EUR | -32.88% |
| 100 AI | 0.008744 EUR | 0.01303 EUR | -32.88% |
| 1000 AI | 0.08744 EUR | 0.1303 EUR | -32.88% |
Over the past 30 days, the AI to EUR rate has fluctuated by -32.88%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Today vs. 1 Year ago
| Today at 11:54 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI | 0.{4}8744 EUR | 0.000442 EUR | -80.20% |
| 5 AI | 0.0004372 EUR | 0.00221 EUR | -80.20% |
| 10 AI | 0.0008744 EUR | 0.00442 EUR | -80.20% |
| 50 AI | 0.004372 EUR | 0.0221 EUR | -80.20% |
| 100 AI | 0.008744 EUR | 0.0442 EUR | -80.20% |
| 1000 AI | 0.08744 EUR | 0.442 EUR | -80.20% |
Over the past year, the AI to EUR rate has fluctuated by -80.20%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in AI.
AI to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP