Convert D to USD | Live D Calculator
D/USD: 1 D ≈ 0.{4}3392 USD (Last update: February 17, 2026 at 08:42 UTC). Get the latest D to US Dollar rate for FREE with WEEX Converter.
D to USD price chart
February 17, 2026 at 08:42 UTC
D to USD Rate--
1 D = 0.{4}3392 USD
1 D = 0.{4}3392 USD
D to USD exchange rate
Today's D to USD exchange rate is 0.00003392USD per D. With a circulating supply of 0 D, D's total market capitalization is $0. D trading volume has decreased by $94.77864399807028 over the past 24 hours, a decreased of 0.0369%. As of February 17, 2026, $256,757.91511771 worth of D was traded. More D information>>
How to convert D to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert D to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 D in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}9557 | 0.{4}9987 | 0.0001464 | 0.0001533 |
| Low | 0.{5}1101 | 0.{5}1084 | 0.{5}1084 | 0.{5}1084 |
| Average | -- | 0.0001 | 0.0001 | 0.0001 |
| Change | -25.26% | +99.34% | -74.82% | -12.83% |
The highest D to US Dollar exchange rate value in the past 30 days was 0.0001464 USD on 2026-01-13. The lowest D to USD rate was 0.000001084 USD on 2026-02-06.
D price conversion tables
Convert D to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}3392 |
2 | 0.{4}6784 |
3 | 0.0001017 |
5 | 0.0001696 |
10 | 0.0003392 |
25 | 0.000848 |
50 | 0.001696 |
100 | 0.003392 |
1000 | 0.03392 |
The D to USD converter table above shows the value of US Dollar in D (from 1 D to 1000 D) at different conversion amounts.
Convert US Dollar to D
US Dollar | |
|---|---|
1 | 29481.132 |
5 | 147405.6603 |
10 | 294811.3207 |
20 | 589622.6415 |
50 | 1474056.6037 |
100 | 2948113.2075 |
200 | 5896226.415 |
500 | 14740566.03773 |
1000 | 29481132.07547 |
The USD to D converter table above shows the value of US Dollar in D (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our D to USD or USD to D calculator. Track real-time conversions and explore popular trends from users just like you.
| 56.27AETHUSDT to AED | 29.03UAH to CC | 54.56EUR to BNB | 5.45FIL to PLN | 93.47XDC to RUB |
| 78.25UAH to MNT | 28.79USD to ENA | 39.2NIGHT to RUB | 96.61BTC to CNY | 14.05BGB to AED |
| 28.35ICP to AED | 26.97UAH to RAIN | 3.39USD to TRUMP | 75.8ASTER to EUR | 85.54TWD to USD1 |
| 87.45UNI to TRY | 56.18PYUSD to VND | 75.65TWD to HYPE | 16.26CNY to RLUSD | 1.92CNY to sUSDe |
| 44.33USD to HBAR | 48.91TWD to CBBTC | 92.36ARS to FLR | 4.5TRY to RENDER | 58.72USD to USDC |
| 76.47stETH to VND | 44.08AED to USDD | 83.99PAXG to VND | 16.59JPY to OKB | 73.75XLM to TWD |
Buy D with WEEX
Create a WEEX account now and trade D with security and ease.
D to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:42 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 D | 0.{4}3455 USD | 0.{4}4623 USD | -25.26% |
| 5 D | 0.0001727 USD | 0.0002311 USD | -25.26% |
| 10 D | 0.0003455 USD | 0.0004623 USD | -25.26% |
| 50 D | 0.001727 USD | 0.002311 USD | -25.26% |
| 100 D | 0.003455 USD | 0.004623 USD | -25.26% |
| 1000 D | 0.03455 USD | 0.04623 USD | -25.26% |
At the current D to US Dollar exchange rate of 0.{4}3392, 1 D has a value of 0.{4}3392 USD. Over the past 24 hours, the D to USD rate has fluctuated by -25.26%. See 24-hour price change details for various D amounts (1 – 1,000 D) in the table above.
Today vs. 30 Days ago
| Today at 8:42 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 D | 0.{4}3455 USD | 0.0001372 USD | -74.82% |
| 5 D | 0.0001727 USD | 0.000686 USD | -74.82% |
| 10 D | 0.0003455 USD | 0.001372 USD | -74.82% |
| 50 D | 0.001727 USD | 0.00686 USD | -74.82% |
| 100 D | 0.003455 USD | 0.01372 USD | -74.82% |
| 1000 D | 0.03455 USD | 0.1372 USD | -74.82% |
Over the past 30 days, the D to USD rate has fluctuated by -74.82%. See 24-hour price change details for various D amounts (1 – 1,000 D) above.
Today vs. 1 Year ago
| Today at 8:42 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 D | 0.{4}3455 USD | 0.{5}6689 USD | +416.51% |
| 5 D | 0.0001727 USD | 0.{4}3344 USD | +416.51% |
| 10 D | 0.0003455 USD | 0.{4}6689 USD | +416.51% |
| 50 D | 0.001727 USD | 0.0003344 USD | +416.51% |
| 100 D | 0.003455 USD | 0.0006689 USD | +416.51% |
| 1000 D | 0.03455 USD | 0.006689 USD | +416.51% |
Over the past year, the D to USD rate has fluctuated by 416.51%. See 24-hour price change details for various D amounts (1 – 1,000 D) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in D.