Convert GIB to EUR | Live gib Calculator
GIB/EUR: 1 GIB ≈ 0.{4}4237 EUR (Last update: February 18, 2026 at 16:28 UTC). Get the latest gib to Euro rate for FREE with WEEX Converter.
GIB to EUR price chart
February 18, 2026 at 16:28 UTC
GIB to EUR Rate--
1 GIB = 0.{4}4237 EUR
1 GIB = 0.{4}4237 EUR
gib to EUR exchange rate
Today's gib to EUR exchange rate is 0.000042379248EUR per GIB. With a circulating supply of 0 GIB, gib's total market capitalization is €0. gib trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 18, 2026, €0 worth of GIB was traded. More GIB information>>
How to convert gib to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert GIB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 gib in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4703 | 0.{4}6054 | 0.{4}9572 | 0.0001276 |
| Low | 0.{4}4535 | 0.{4}4189 | 0.{4}4189 | 0.{4}4189 |
| Average | 0.{4}8464 | 0.{4}8464 | 0.{4}8464 | 0.{4}8464 |
| Change | -6.56% | -16.45% | -40.05% | -61.72% |
The highest gib to Euro exchange rate value in the past 30 days was 0.0001131 EUR on 2026-01-30. The lowest GIB to EUR rate was 0.0000495 EUR on 2026-02-06.
gib price conversion tables
Convert gib to Euro
Euro | |
|---|---|
1 | 0.{4}4237 |
2 | 0.{4}8475 |
3 | 0.0001271 |
5 | 0.0002118 |
10 | 0.0004237 |
25 | 0.001059 |
50 | 0.002118 |
100 | 0.004237 |
1000 | 0.04237 |
The GIB to EUR converter table above shows the value of Euro in gib (from 1 GIB to 1000 GIB) at different conversion amounts.
Convert Euro to gib
Euro | |
|---|---|
1 | 23596.4545 |
5 | 117982.2728 |
10 | 235964.5456 |
20 | 471929.09133 |
50 | 1179822.7283 |
100 | 2359645.4566 |
200 | 4719290.9133 |
500 | 11798227.2833 |
1000 | 23596454.5666 |
The EUR to GIB converter table above shows the value of Euro in gib (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our GIB to EUR or EUR to GIB calculator. Track real-time conversions and explore popular trends from users just like you.
| 0.19RUB to WFLR | 71.93CNY to PAXG | 23.18ARS to USDtb | 63.01BNSOL to UAH | 9.79UAH to WBETH |
| 27.8CRO to TWD | 76.16U to UAH | 56.82SOL to AED | 67.98BBTC to TWD | 59.64RUB to RLUSD |
| 77.54DOGE to CNY | 6.3EUR to ETH | 84.36LTC to AED | 79.46WLD to TWD | 14.76USD to NIGHT |
| 72.57EUR to USDD | 45.36AED to JLP | 60.2ARS to USDC.e | 30.16TRY to CBBTC | 88.66BGB to ARS |
| 26.78RUB to BTCT | 83.46UNI to VND | 0.7RUB to LINK | 0.38BNB to USD | 75.54PLN to WBTC |
| 50.33TWD to TON | 34.49QNT to VND | 43.47KCS to TRY | 1.14syrupUSDC to CNY | 90.47CNY to KAS |
Buy gib with WEEX
Create a WEEX account now and trade gib with security and ease.
gib to Euro performance history
Today vs. 24 hours ago
| Today at 4:28 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4237 EUR | 0.{4}4535 EUR | -6.56% |
| 5 GIB | 0.0002118 EUR | 0.0002267 EUR | -6.56% |
| 10 GIB | 0.0004237 EUR | 0.0004535 EUR | -6.56% |
| 50 GIB | 0.002118 EUR | 0.002267 EUR | -6.56% |
| 100 GIB | 0.004237 EUR | 0.004535 EUR | -6.56% |
| 1000 GIB | 0.04237 EUR | 0.04535 EUR | -6.56% |
At the current gib to Euro exchange rate of 0.{4}4237, 1 GIB has a value of 0.{4}4237 EUR. Over the past 24 hours, the GIB to EUR rate has fluctuated by -6.56%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) in the table above.
Today vs. 30 Days ago
| Today at 4:28 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4237 EUR | 0.{4}7069 EUR | -40.05% |
| 5 GIB | 0.0002118 EUR | 0.0003534 EUR | -40.05% |
| 10 GIB | 0.0004237 EUR | 0.0007069 EUR | -40.05% |
| 50 GIB | 0.002118 EUR | 0.003534 EUR | -40.05% |
| 100 GIB | 0.004237 EUR | 0.007069 EUR | -40.05% |
| 1000 GIB | 0.04237 EUR | 0.07069 EUR | -40.05% |
Over the past 30 days, the GIB to EUR rate has fluctuated by -40.05%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Today vs. 1 Year ago
| Today at 4:28 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 GIB | 0.{4}4237 EUR | 0.008264 EUR | -99.48% |
| 5 GIB | 0.0002118 EUR | 0.04132 EUR | -99.48% |
| 10 GIB | 0.0004237 EUR | 0.08264 EUR | -99.48% |
| 50 GIB | 0.002118 EUR | 0.4132 EUR | -99.48% |
| 100 GIB | 0.004237 EUR | 0.8264 EUR | -99.48% |
| 1000 GIB | 0.04237 EUR | 8.264 EUR | -99.48% |
Over the past year, the GIB to EUR rate has fluctuated by -99.48%. See 24-hour price change details for various gib amounts (1 – 1,000 GIB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in gib.