Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5285 EUR (Last update: February 17, 2026 at 20:18 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 17, 2026 at 20:18 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5285 EUR
1 LEO = 0.{4}5285 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.00005285972EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4857 | 0.{4}5055 | 0.0002665 | 0.0002665 |
| Low | 0.{4}4660 | 0.{4}3256 | 0.{4}3256 | 0.{4}3256 |
| Average | 0.{4}8440 | -- | 0.0001688 | 0.0001688 |
| Change | +11.62% | +33.07% | -22.51% | -32.54% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5285 |
2 | 0.0001057 |
3 | 0.0001585 |
5 | 0.0002642 |
10 | 0.0005285 |
25 | 0.001321 |
50 | 0.002642 |
100 | 0.005285 |
1000 | 0.05285 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 18917.9965 |
5 | 94589.9826 |
10 | 189179.9653 |
20 | 378359.9307 |
50 | 945899.8269 |
100 | 1891799.6538 |
200 | 3783599.3077 |
500 | 9458998.2693 |
1000 | 18917996.5387 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 76.47XMR to UAH | 28.06TWD to BGB | 62.06XAUt to AED | 63.02ICP to ARS | 98.22ASTER to AED |
| 71.11AED to SUI | 68.69JPY to LINK | 70.43CC to EUR | 32.64UAH to FTM | 87.02VND to KCS |
| 45.88USDC to JPY | 76.98WFLR to PLN | 37.13USDC.e to UAH | 3.28RSETH to JPY | 30.02WBTC to TRY |
| 74.17AVAX to USD | 38.96USDG to TRY | 32.83USDe to EUR | 7.44CNY to ATOM | 87.84weETH to TRY |
| 10.53GT to USD | 65.65CRO to UAH | 15.22TRY to JLP | 16.27HBAR to AED | 79.71RETH to USD |
| 40.62PEPE to EUR | 56.2PLN to KAS | 8.42USDtb to JPY | 33.13ARS to CBBTC | 95.11TWD to ETH |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 8:18 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5285 EUR | 0.{4}4734 EUR | +11.62% |
| 5 LEO | 0.0002642 EUR | 0.0002367 EUR | +11.62% |
| 10 LEO | 0.0005285 EUR | 0.0004734 EUR | +11.62% |
| 50 LEO | 0.002642 EUR | 0.002367 EUR | +11.62% |
| 100 LEO | 0.005285 EUR | 0.004734 EUR | +11.62% |
| 1000 LEO | 0.05285 EUR | 0.04734 EUR | +11.62% |
At the current Leo to Euro exchange rate of 0.{4}5285, 1 LEO has a value of 0.{4}5285 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 11.62%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 8:18 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5285 EUR | 0.{4}6821 EUR | -22.51% |
| 5 LEO | 0.0002642 EUR | 0.000341 EUR | -22.51% |
| 10 LEO | 0.0005285 EUR | 0.0006821 EUR | -22.51% |
| 50 LEO | 0.002642 EUR | 0.00341 EUR | -22.51% |
| 100 LEO | 0.005285 EUR | 0.006821 EUR | -22.51% |
| 1000 LEO | 0.05285 EUR | 0.06821 EUR | -22.51% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -22.51%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 8:18 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5285 EUR | 0.000838 EUR | -93.69% |
| 5 LEO | 0.0002642 EUR | 0.00419 EUR | -93.69% |
| 10 LEO | 0.0005285 EUR | 0.00838 EUR | -93.69% |
| 50 LEO | 0.002642 EUR | 0.0419 EUR | -93.69% |
| 100 LEO | 0.005285 EUR | 0.0838 EUR | -93.69% |
| 1000 LEO | 0.05285 EUR | 0.838 EUR | -93.69% |
Over the past year, the LEO to EUR rate has fluctuated by -93.69%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.