Convert STORM to EUR | Live SF Calculator
STORM/EUR: 1 STORM ≈ 0.006671 EUR (Last update: February 16, 2026 at 20:19 UTC). Get the latest SF to Euro rate for FREE with WEEX Converter.
STORM to EUR price chart
February 16, 2026 at 20:19 UTC
STORM to EUR Rate--
1 STORM = 0.006671 EUR
1 STORM = 0.006671 EUR
SF to EUR exchange rate
Today's SF to EUR exchange rate is 0.0066711888EUR per STORM. With a circulating supply of 0 STORM, SF's total market capitalization is €0. SF trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of STORM was traded. More STORM information>>
How to convert SF to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert STORM to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 SF in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.007466 | 0.00938 | 0.01769 | 0.06358 |
| Low | 0.007466 | 0.007438 | 0.007438 | 0.007438 |
| Average | 0.007508 | 0.008436 | 0.01256 | 0.03551 |
| Change | -10.65% | -28.88% | -60.82% | -89.50% |
The highest SF to Euro exchange rate value in the past 30 days was 0.02097 EUR on 2026-01-14. The lowest STORM to EUR rate was 0.008818 EUR on 2026-02-08.
SF price conversion tables
Convert SF to Euro
Euro | |
|---|---|
1 | 0.006671 |
2 | 0.01334 |
3 | 0.02001 |
5 | 0.03335 |
10 | 0.06671 |
25 | 0.1667 |
50 | 0.3335 |
100 | 0.6671 |
1000 | 6.6711 |
The STORM to EUR converter table above shows the value of Euro in SF (from 1 STORM to 1000 STORM) at different conversion amounts.
Convert Euro to SF
Euro | |
|---|---|
1 | 149.8983 |
5 | 749.4916 |
10 | 1498.9832 |
20 | 2997.9664 |
50 | 7494.916 |
100 | 14989.832 |
200 | 29979.6641 |
500 | 74949.1604 |
1000 | 149898.3209 |
The EUR to STORM converter table above shows the value of Euro in SF (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our STORM to EUR or EUR to STORM calculator. Track real-time conversions and explore popular trends from users just like you.
| 61.93AVAX to AED | 35.81ZEC to EUR | 66.91PLN to WBETH | 17.14UAH to TON | 59.65PLN to CRO |
| 61.84USD to ASTER | 1.81LTC to TWD | 19.25stETH to EUR | 96.71RUB to XRP | 38.25syrupUSDC to JPY |
| 44.47VND to RETH | 44.89FTM to UAH | 7.24M to CNY | 8.64LEO to USD | 41.77JPY to BTCB |
| 9.56HBAR to JPY | 65.83ARS to WLFI | 30.07CNY to TAO | 34.26BNSOL to AED | 69.85JPY to NIGHT |
| 34.3EUR to KAS | 43.71PI to CNY | 15.36ARS to TRUMP | 95.13SOL to EUR | 38.97EUR to FBTC |
| 6.37CC to TRY | 46.32AETHUSDT to VND | 2.37VND to USDC.e | 31.66POL to AED | 24.73PLN to PAXG |
Buy SF with WEEX
Create a WEEX account now and trade SF with security and ease.
SF to Euro performance history
Today vs. 24 hours ago
| Today at 8:19 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 STORM | 0.006671 EUR | 0.007466 EUR | -10.65% |
| 5 STORM | 0.03335 EUR | 0.03733 EUR | -10.65% |
| 10 STORM | 0.06671 EUR | 0.07466 EUR | -10.65% |
| 50 STORM | 0.3335 EUR | 0.3733 EUR | -10.65% |
| 100 STORM | 0.6671 EUR | 0.7466 EUR | -10.65% |
| 1000 STORM | 6.671 EUR | 7.466 EUR | -10.65% |
At the current SF to Euro exchange rate of 0.006671, 1 STORM has a value of 0.006671 EUR. Over the past 24 hours, the STORM to EUR rate has fluctuated by -10.65%. See 24-hour price change details for various SF amounts (1 – 1,000 STORM) in the table above.
Today vs. 30 Days ago
| Today at 8:19 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 STORM | 0.006671 EUR | 0.01702 EUR | -60.82% |
| 5 STORM | 0.03335 EUR | 0.0851 EUR | -60.82% |
| 10 STORM | 0.06671 EUR | 0.1702 EUR | -60.82% |
| 50 STORM | 0.3335 EUR | 0.851 EUR | -60.82% |
| 100 STORM | 0.6671 EUR | 1.702 EUR | -60.82% |
| 1000 STORM | 6.671 EUR | 17.02 EUR | -60.82% |
Over the past 30 days, the STORM to EUR rate has fluctuated by -60.82%. See 24-hour price change details for various SF amounts (1 – 1,000 STORM) above.
Today vs. 1 Year ago
| Today at 8:19 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 STORM | 0.006671 EUR | 0.09254 EUR | -92.79% |
| 5 STORM | 0.03335 EUR | 0.4627 EUR | -92.79% |
| 10 STORM | 0.06671 EUR | 0.9254 EUR | -92.79% |
| 50 STORM | 0.3335 EUR | 4.627 EUR | -92.79% |
| 100 STORM | 0.6671 EUR | 9.254 EUR | -92.79% |
| 1000 STORM | 6.671 EUR | 92.54 EUR | -92.79% |
Over the past year, the STORM to EUR rate has fluctuated by -92.79%. See 24-hour price change details for various SF amounts (1 – 1,000 STORM) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in SF.