Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}9046 EUR (Last update: February 17, 2026 at 08:46 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 17, 2026 at 08:46 UTC
Z to EUR Rate--
1 Z = 0.{4}9046 EUR
1 Z = 0.{4}9046 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.00009046737EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €3,289.201662124108 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001044 | 0.0001044 | 0.0005276 | 0.0005276 |
| Low | 0.{4}7973 | 0.{4}7000 | 0.{4}7000 | 0.{4}4746 |
| Average | 0.{4}8447 | 0.{4}8447 | 0.0003378 | 0.0002534 |
| Change | +8.32% | +11.69% | -49.71% | +48.64% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}9046 |
2 | 0.0001809 |
3 | 0.0002714 |
5 | 0.0004523 |
10 | 0.0009046 |
25 | 0.002261 |
50 | 0.004523 |
100 | 0.009046 |
1000 | 0.09046 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 11053.7091 |
5 | 55268.5459 |
10 | 110537.09199 |
20 | 221074.1839 |
50 | 552685.4599 |
100 | 1105370.9199 |
200 | 2210741.8398 |
500 | 5526854.5996 |
1000 | 11053709.1992 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 44.53CRO to RUB | 15.65ARS to syrupUSDC | 82.72RUB to USDS | 25.6GT to ARS | 88.36AED to ETH |
| 85.04DOGE to TRY | 45.36ENA to TRY | 35.79USD to KCS | 30.19PLN to CBBTC | 16.62VND to USDG |
| 44.57BTCB to UAH | 32.79JPY to SHIB | 2.11ARS to ONDO | 95.94CNY to FTM | 90.21TWD to FIL |
| 52.05EUR to BBTC | 95.51PI to TWD | 32.39VND to KAS | 84.69AED to USDD | 80.02LTC to UAH |
| 96.79NIGHT to ARS | 19.81USD to QNT | 63.09RUB to BGB | 49.62AED to XLM | 0.82TWD to JITOSOL |
| 0.95PLN to sUSDe | 47.89UAH to OKB | 41.36WBETH to UAH | 31.25ARS to ZEC | 99.12ICP to RUB |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 8:46 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}9055 EUR | 0.{4}8357 EUR | +8.34% |
| 5 Z | 0.0004527 EUR | 0.0004178 EUR | +8.34% |
| 10 Z | 0.0009055 EUR | 0.0008357 EUR | +8.34% |
| 50 Z | 0.004527 EUR | 0.004178 EUR | +8.34% |
| 100 Z | 0.009055 EUR | 0.008357 EUR | +8.34% |
| 1000 Z | 0.09055 EUR | 0.08357 EUR | +8.34% |
At the current Z to Euro exchange rate of 0.{4}9046, 1 Z has a value of 0.{4}9046 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by 8.34%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 8:46 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}9055 EUR | 0.00018 EUR | -49.70% |
| 5 Z | 0.0004527 EUR | 0.0009 EUR | -49.70% |
| 10 Z | 0.0009055 EUR | 0.0018 EUR | -49.70% |
| 50 Z | 0.004527 EUR | 0.009 EUR | -49.70% |
| 100 Z | 0.009055 EUR | 0.018 EUR | -49.70% |
| 1000 Z | 0.09055 EUR | 0.18 EUR | -49.70% |
Over the past 30 days, the Z to EUR rate has fluctuated by -49.70%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 8:46 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}9055 EUR | 0.0006175 EUR | -85.33% |
| 5 Z | 0.0004527 EUR | 0.003087 EUR | -85.33% |
| 10 Z | 0.0009055 EUR | 0.006175 EUR | -85.33% |
| 50 Z | 0.004527 EUR | 0.03087 EUR | -85.33% |
| 100 Z | 0.009055 EUR | 0.06175 EUR | -85.33% |
| 1000 Z | 0.09055 EUR | 0.6175 EUR | -85.33% |
Over the past year, the Z to EUR rate has fluctuated by -85.33%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.