Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,153.2301 EUR (Last update: February 12, 2026 at 23:00 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 12, 2026 at 23:00 UTC
LBK to EUR Rate--
1 LBK = 4153.2301 EUR
1 LBK = 4153.2301 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,153.230125EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4316.6 | 4316.6 | 4316.6 | 4316.6 |
| Low | 4251.88 | 3911.44 | 0.004206 | 0.004205 |
| Average | 4284.24 | 4114.02 | 2158.3 | 2158.3 |
| Change | -2.62% | +1.30% | +98726336.31% | +80797263.48% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4153.2301 |
2 | 8306.4602 |
3 | 12459.6903 |
5 | 20766.1506 |
10 | 41532.3012 |
25 | 103830.7531 |
50 | 207661.5062 |
100 | 415323.0125 |
1000 | 4153230.125 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002407 |
5 | 0.001203 |
10 | 0.002407 |
20 | 0.004815 |
50 | 0.01203 |
100 | 0.02407 |
200 | 0.04815 |
500 | 0.1203 |
1000 | 0.2407 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.82USDS to EUR | 42.14ARS to TRX | 33.78USD to GT | 52.43WFLR to UAH | 21.32USDtb to AED |
| 45.69RUB to weETH | 24.06TON to TRY | 52.3M to TRY | 26.94TRY to ZEC | 8.97ONDO to AED |
| 66.63ICP to USD | 85.65EUR to AETHUSDT | 25.09VND to RSETH | 40.62EUR to ETC | 39.51JPY to USDD |
| 79.57FLR to RUB | 41.76RLUSD to PLN | 47.2VND to PI | 41.91TRY to RETH | 75.86USD to FBTC |
| 79.84BCH to TWD | 97.05RUB to NEAR | 37.99EUR to BNB | 44.29JPY to BGB | 6.04USDe to USD |
| 68.55JPY to FTM | 31.53AED to WBNB | 4.06wIOTA to ARS | 50.63AAVE to RUB | 39.21NIGHT to PLN |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 11:00 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4174.27 EUR | 4265.17 EUR | -2.13% |
| 5 LBK | 20871.35 EUR | 21325.85 EUR | -2.13% |
| 10 LBK | 41742.7 EUR | 42651.7 EUR | -2.13% |
| 50 LBK | 208713.5 EUR | 213258.5 EUR | -2.13% |
| 100 LBK | 417427 EUR | 426517 EUR | -2.13% |
| 1000 LBK | 4174270 EUR | 4265170 EUR | -2.13% |
At the current LBK to Euro exchange rate of 4153.2301, 1 LBK has a value of 4153.2301 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by -2.13%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:00 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4174.27 EUR | 0.004206 EUR | +99226371.85% |
| 5 LBK | 20871.35 EUR | 0.02103 EUR | +99226371.85% |
| 10 LBK | 41742.7 EUR | 0.04206 EUR | +99226371.85% |
| 50 LBK | 208713.5 EUR | 0.2103 EUR | +99226371.85% |
| 100 LBK | 417427 EUR | 0.4206 EUR | +99226371.85% |
| 1000 LBK | 4174270 EUR | 4.206 EUR | +99226371.85% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 99226371.85%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:00 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4174.27 EUR | 0.01407 EUR | +29649929.32% |
| 5 LBK | 20871.35 EUR | 0.07035 EUR | +29649929.32% |
| 10 LBK | 41742.7 EUR | 0.1407 EUR | +29649929.32% |
| 50 LBK | 208713.5 EUR | 0.7035 EUR | +29649929.32% |
| 100 LBK | 417427 EUR | 1.407 EUR | +29649929.32% |
| 1000 LBK | 4174270 EUR | 14.07 EUR | +29649929.32% |
Over the past year, the LBK to EUR rate has fluctuated by 29649929.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP