Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,929.65 USD (Last update: February 12, 2026 at 23:03 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 12, 2026 at 23:03 UTC
LBK to USD Rate--
1 LBK = 4929.65 USD
1 LBK = 4929.65 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,929.65USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 12, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 5123.56 | 5123.56 | 5123.56 | 5123.56 |
| Low | 5046.74 | 4642.66 | 0.004993 | 0.004992 |
| Average | 5085.15 | 4883.11 | 2561.78 | 2561.78 |
| Change | -2.62% | +1.30% | +98726336.31% | +80797263.48% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 5123.56 USD on 2026-02-11. The lowest LBK to USD rate was 0.004993 USD on 2026-01-27.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4929.65 |
2 | 9859.3 |
3 | 14788.95 |
5 | 24648.25 |
10 | 49296.5 |
25 | 123241.25 |
50 | 246482.5 |
100 | 492965 |
1000 | 4929650 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002028 |
5 | 0.001014 |
10 | 0.002028 |
20 | 0.004057 |
50 | 0.01014 |
100 | 0.02028 |
200 | 0.04057 |
500 | 0.1014 |
1000 | 0.2028 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 34.19AED to LBTC | 56.15wIOTA to RUB | 10.96VND to KCS | 72.54UAH to HYPE | 35.36PLN to ATOM |
| 78.44WTRX to USD | 11.23WSTETH to CNY | 69.52DOT to EUR | 46.58AAVE to TRY | 15.17TRX to AED |
| 13.21XMR to PLN | 41.7CNY to CRO | 42.84ARS to SUI | 95.16TWD to USDG | 18.65BFUSD to AED |
| 5.88ARS to PI | 48.11UAH to BTCT | 54.88AED to BGB | 35.12PLN to BNB | 11.88CNY to SKY |
| 43.66WBTC to RUB | 10.34CC to PLN | 1.54DOGE to JPY | 46.09RLUSD to UAH | 81.85CBBTC to UAH |
| 89.33USD to USDC.e | 54.4JPY to BTC | 72.13TWD to HBAR | 94.31RUB to USDT | 72.54JPY to WLD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:03 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4954.62 USD | 5062.52 USD | -2.13% |
| 5 LBK | 24773.1 USD | 25312.6 USD | -2.13% |
| 10 LBK | 49546.2 USD | 50625.2 USD | -2.13% |
| 50 LBK | 247731 USD | 253126 USD | -2.13% |
| 100 LBK | 495462 USD | 506252 USD | -2.13% |
| 1000 LBK | 4954620 USD | 5062520 USD | -2.13% |
At the current LBK to US Dollar exchange rate of 4929.65, 1 LBK has a value of 4929.65 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by -2.13%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:03 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4954.62 USD | 0.004993 USD | +99226371.85% |
| 5 LBK | 24773.1 USD | 0.02496 USD | +99226371.85% |
| 10 LBK | 49546.2 USD | 0.04993 USD | +99226371.85% |
| 50 LBK | 247731 USD | 0.2496 USD | +99226371.85% |
| 100 LBK | 495462 USD | 0.4993 USD | +99226371.85% |
| 1000 LBK | 4954620 USD | 4.993 USD | +99226371.85% |
Over the past 30 days, the LBK to USD rate has fluctuated by 99226371.85%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:03 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4954.62 USD | 0.01671 USD | +29649929.32% |
| 5 LBK | 24773.1 USD | 0.08355 USD | +29649929.32% |
| 10 LBK | 49546.2 USD | 0.1671 USD | +29649929.32% |
| 50 LBK | 247731 USD | 0.8355 USD | +29649929.32% |
| 100 LBK | 495462 USD | 1.671 USD | +29649929.32% |
| 1000 LBK | 4954620 USD | 16.71 USD | +29649929.32% |
Over the past year, the LBK to USD rate has fluctuated by 29649929.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP