Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 127,973,714 VND (Last update: February 12, 2026 at 23:00 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 12, 2026 at 23:00 UTC
LBK to VND Rate--
1 LBK = 127973714 VND
1 LBK = 127973714 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 127,973,714VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 12, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 133007617.6 | 133007617.6 | 133007617.6 | 133007617.6 |
| Low | 131013370.4 | 120523453.6 | 129.62 | 129.59 |
| Average | 132010494 | 126765535.6 | 66503808.8 | 66503808.8 |
| Change | -2.62% | +1.30% | +98726336.31% | +80797263.48% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 5123.56 VND on 2026-02-11. The lowest LBK to VND rate was 0.004993 VND on 2026-01-27.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 127973714 |
2 | 255947428 |
3 | 383921142 |
5 | 639868570 |
10 | 1279737140 |
25 | 3199342850 |
50 | 6398685700 |
100 | 12797371400 |
1000 | 127973714000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7814 |
5 | 0.{7}3907 |
10 | 0.{7}7814 |
20 | 0.{6}1562 |
50 | 0.{6}3907 |
100 | 0.{6}7814 |
200 | 0.{5}1562 |
500 | 0.{5}3907 |
1000 | 0.{5}7814 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 96.04BBTC to EUR | 25.25AED to BTC | 14.2SOL to RUB | 46.58sUSDe to CNY | 44.84TRY to WBTC |
| 60.1XMR to UAH | 78.46JLP to RUB | 44.5UAH to USDe | 92.57USD to stETH | 70.23TAO to PLN |
| 38.17CNY to ENA | 18.76TWD to OKB | 16.04BNB to EUR | 65.18UNI to CNY | 21.38AED to NEAR |
| 16.89USD to XRP | 13.28AETHUSDT to CNY | 73.97HYPE to VND | 4.1EUR to MYX | 26.37VND to USDG |
| 82.99ASTER to VND | 58.18weETH to AED | 81.41RSETH to CNY | 75.66CNY to ALGO | 45.91UAH to FLR |
| 37.84EUR to BFUSD | 63.06JITOSOL to EUR | 9.17WBNB to EUR | 81.94JPY to BTCT | 52.89VND to MNT |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 11:00 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 128621935.2 VND | 131423019.2 VND | -2.13% |
| 5 LBK | 643109676 VND | 657115096 VND | -2.13% |
| 10 LBK | 1286219352 VND | 1314230192 VND | -2.13% |
| 50 LBK | 6431096760 VND | 6571150960 VND | -2.13% |
| 100 LBK | 12862193520 VND | 13142301920 VND | -2.13% |
| 1000 LBK | 128621935200 VND | 131423019200 VND | -2.13% |
At the current LBK to Vietnamese Dong exchange rate of 127973714, 1 LBK has a value of 127973714 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by -2.13%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:00 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 128621935.2 VND | 129.62 VND | +99226371.85% |
| 5 LBK | 643109676 VND | 648.1 VND | +99226371.85% |
| 10 LBK | 1286219352 VND | 1296.2 VND | +99226371.85% |
| 50 LBK | 6431096760 VND | 6481 VND | +99226371.85% |
| 100 LBK | 12862193520 VND | 12962 VND | +99226371.85% |
| 1000 LBK | 128621935200 VND | 129620 VND | +99226371.85% |
Over the past 30 days, the LBK to VND rate has fluctuated by 99226371.85%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:00 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 128621935.2 VND | 433.79 VND | +29649929.32% |
| 5 LBK | 643109676 VND | 2168.95 VND | +29649929.32% |
| 10 LBK | 1286219352 VND | 4337.9 VND | +29649929.32% |
| 50 LBK | 6431096760 VND | 21689.5 VND | +29649929.32% |
| 100 LBK | 12862193520 VND | 43379 VND | +29649929.32% |
| 1000 LBK | 128621935200 VND | 433790 VND | +29649929.32% |
Over the past year, the LBK to VND rate has fluctuated by 29649929.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP