Convert Z to USD | Live Z Calculator
Z/USD: 1 Z ≈ 0.0001071 USD (Last update: February 17, 2026 at 08:44 UTC). Get the latest Z to US Dollar rate for FREE with WEEX Converter.
Z to USD price chart
February 17, 2026 at 08:44 UTC
Z to USD Rate--
1 Z = 0.0001071 USD
1 Z = 0.0001071 USD
Z to USD exchange rate
Today's Z to USD exchange rate is 0.0001071USD per Z. With a circulating supply of 0 Z, Z's total market capitalization is $0. Z trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 17, 2026, $3,893.92880564 worth of Z was traded. More Z information>>
How to convert Z to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001236 | 0.0001236 | 0.0006247 | 0.0006247 |
| Low | 0.{4}9439 | 0.{4}8287 | 0.{4}8287 | 0.{4}5619 |
| Average | 0.0001 | 0.0001 | 0.0004 | 0.0003 |
| Change | +8.32% | +11.69% | -49.71% | +48.64% |
The highest Z to US Dollar exchange rate value in the past 30 days was 0.0006247 USD on 2026-01-14. The lowest Z to USD rate was 0.00008287 USD on 2026-02-05.
Z price conversion tables
Convert Z to US Dollar
US Dollar | |
|---|---|
1 | 0.0001071 |
2 | 0.0002142 |
3 | 0.0003213 |
5 | 0.0005355 |
10 | 0.001071 |
25 | 0.002677 |
50 | 0.005355 |
100 | 0.01071 |
1000 | 0.1071 |
The Z to USD converter table above shows the value of US Dollar in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert US Dollar to Z
US Dollar | |
|---|---|
1 | 9337.06816 |
5 | 46685.3408 |
10 | 93370.6816 |
20 | 186741.3632 |
50 | 466853.408 |
100 | 933706.816 |
200 | 1867413.6321 |
500 | 4668534.08029 |
1000 | 9337068.1605 |
The USD to Z converter table above shows the value of US Dollar in Z (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to USD or USD to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 40.11USDC.e to TRY | 90.4CNY to NIGHT | 99.23RUB to AAVE | 85.41HYPE to JPY | 61.34TRY to WTRX |
| 75.64CNY to sUSDe | 64.26GT to AED | 98.88CNY to PI | 93.62EUR to WETH | 92.71CBBTC to CNY |
| 26.24RETH to RUB | 25.88PLN to ATOM | 57.24CNY to BTC | 17.84BGB to CNY | 62.27USD to AVAX |
| 83.95RUB to RENDER | 45.82ARS to PEPE | 3.3POL to ARS | 43.31LBTC to AED | 75.08USDT to RUB |
| 41.03VND to NEAR | 40.21TRY to HBAR | 14.38TRY to QNT | 77.48weETH to CNY | 94.9WBETH to UAH |
| 62.95USD to stETH | 38.24ARS to FIL | 31.21AETHWETH to CNY | 49.68SHIB to RUB | 92.04ARS to ETC |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to US Dollar performance history
Today vs. 24 hours ago
| Today at 8:44 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.0001072 USD | 0.{4}9894 USD | +8.34% |
| 5 Z | 0.000536 USD | 0.0004947 USD | +8.34% |
| 10 Z | 0.001072 USD | 0.0009894 USD | +8.34% |
| 50 Z | 0.00536 USD | 0.004947 USD | +8.34% |
| 100 Z | 0.01072 USD | 0.009894 USD | +8.34% |
| 1000 Z | 0.1072 USD | 0.09894 USD | +8.34% |
At the current Z to US Dollar exchange rate of 0.0001071, 1 Z has a value of 0.0001071 USD. Over the past 24 hours, the Z to USD rate has fluctuated by 8.34%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 8:44 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.0001072 USD | 0.0002131 USD | -49.70% |
| 5 Z | 0.000536 USD | 0.001065 USD | -49.70% |
| 10 Z | 0.001072 USD | 0.002131 USD | -49.70% |
| 50 Z | 0.00536 USD | 0.01065 USD | -49.70% |
| 100 Z | 0.01072 USD | 0.02131 USD | -49.70% |
| 1000 Z | 0.1072 USD | 0.2131 USD | -49.70% |
Over the past 30 days, the Z to USD rate has fluctuated by -49.70%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 8:44 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.0001072 USD | 0.0007311 USD | -85.33% |
| 5 Z | 0.000536 USD | 0.003655 USD | -85.33% |
| 10 Z | 0.001072 USD | 0.007311 USD | -85.33% |
| 50 Z | 0.00536 USD | 0.03655 USD | -85.33% |
| 100 Z | 0.01072 USD | 0.07311 USD | -85.33% |
| 1000 Z | 0.1072 USD | 0.7311 USD | -85.33% |
Over the past year, the Z to USD rate has fluctuated by -85.33%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.