Convert LBK to TRY | Live LBK Calculator
LBK/TRY: 1 LBK ≈ 215,430.1416 TRY (Last update: February 12, 2026 at 23:00 UTC). Get the latest LBK to Turkish Lira rate for FREE with WEEX Converter.
LBK to TRY price chart
February 12, 2026 at 23:00 UTC
LBK to TRY Rate--
1 LBK = 215430.1416 TRY
1 LBK = 215430.1416 TRY
LBK to TRY exchange rate
Today's LBK to TRY exchange rate is 215,430.141685TRY per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₺0. LBK trading volume has increased by ₺0 over the past 24 hours, a increased of 0%. As of February 12, 2026, ₺0 worth of LBK was traded. More LBK information>>
How to convert LBK to Turkish Lira
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to TRY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Turkish Lira
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 223904.18 | 223904.18 | 223904.18 | 223904.18 |
| Low | 220547.08 | 202888.42 | 0.2181 | 0.2181 |
| Average | 222225.63 | 213396.3 | 111952.09 | 111952.09 |
| Change | -2.62% | +1.30% | +98726336.31% | +80797263.48% |
The highest LBK to Turkish Lira exchange rate value in the past 30 days was 5123.56 TRY on 2026-02-11. The lowest LBK to TRY rate was 0.004993 TRY on 2026-01-27.
LBK price conversion tables
Convert LBK to Turkish Lira
Turkish Lira | |
|---|---|
1 | 215430.1416 |
2 | 430860.2833 |
3 | 646290.425 |
5 | 1077150.7084 |
10 | 2154301.4168 |
25 | 5385753.5421 |
50 | 10771507.08425 |
100 | 21543014.1685 |
1000 | 215430141.685 |
The LBK to TRY converter table above shows the value of Turkish Lira in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Turkish Lira to LBK
Turkish Lira | |
|---|---|
1 | 0.{5}4641 |
5 | 0.{4}2320 |
10 | 0.{4}4641 |
20 | 0.{4}9283 |
50 | 0.000232 |
100 | 0.0004641 |
200 | 0.0009283 |
500 | 0.00232 |
1000 | 0.004641 |
The TRY to LBK converter table above shows the value of Turkish Lira in LBK (from 1 TRY to 1000 TRY) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to TRY or TRY to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 23.28POL to UAH | 7.49UAH to LTC | 38.35UNI to CNY | 78.48USDe to AED | 69.76RUB to PAXG |
| 39.25FTM to TRY | 73.26AETHUSDT to UAH | 54.45OKB to USD | 84.85stETH to CNY | 64.43ARS to BBTC |
| 75.27ARS to ETH | 34.6EUR to AETHWETH | 77.16EUR to USDS | 69.56USD to ASTER | 81.46DOGE to CNY |
| 64.44AED to DAI | 29.61PI to TWD | 21.72VND to NEAR | 50.85TWD to JITOSOL | 49.9CBBTC to UAH |
| 97.67BTCB to VND | 2.63DOT to PLN | 58.39WLFI to TWD | 63.72BFUSD to PLN | 95.35USDG to TWD |
| 59.83JPY to XAUt | 30.07WFLR to TWD | 17.93KCS to TWD | 74.66JLP to TWD | 25.22JPY to WBNB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Turkish Lira performance history
Today vs. 24 hours ago
| Today at 11:00 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 216521.35 TRY | 221236.68 TRY | -2.13% |
| 5 LBK | 1082606.75 TRY | 1106183.4 TRY | -2.13% |
| 10 LBK | 2165213.5 TRY | 2212366.8 TRY | -2.13% |
| 50 LBK | 10826067.5 TRY | 11061834 TRY | -2.13% |
| 100 LBK | 21652135 TRY | 22123668 TRY | -2.13% |
| 1000 LBK | 216521350 TRY | 221236680 TRY | -2.13% |
At the current LBK to Turkish Lira exchange rate of 215430.1416, 1 LBK has a value of 215430.1416 TRY. Over the past 24 hours, the LBK to TRY rate has fluctuated by -2.13%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:00 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 216521.35 TRY | 0.2181 TRY | +99226371.85% |
| 5 LBK | 1082606.75 TRY | 1.0905 TRY | +99226371.85% |
| 10 LBK | 2165213.5 TRY | 2.181 TRY | +99226371.85% |
| 50 LBK | 10826067.5 TRY | 10.905 TRY | +99226371.85% |
| 100 LBK | 21652135 TRY | 21.81 TRY | +99226371.85% |
| 1000 LBK | 216521350 TRY | 218.1 TRY | +99226371.85% |
Over the past 30 days, the LBK to TRY rate has fluctuated by 99226371.85%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:00 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 216521.35 TRY | 0.7302 TRY | +29649929.32% |
| 5 LBK | 1082606.75 TRY | 3.651 TRY | +29649929.32% |
| 10 LBK | 2165213.5 TRY | 7.302 TRY | +29649929.32% |
| 50 LBK | 10826067.5 TRY | 36.51 TRY | +29649929.32% |
| 100 LBK | 21652135 TRY | 73.02 TRY | +29649929.32% |
| 1000 LBK | 216521350 TRY | 730.2 TRY | +29649929.32% |
Over the past year, the LBK to TRY rate has fluctuated by 29649929.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to TRY FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP